Overall reserves
AURIANT RESOURCES&RESERVES (01.01.2022) |
||||
Classification |
Tonnage (t) | Au | ||
g/t | 000 oz | kg | ||
TARDAN | ||||
TARDAN DEPOSIT (License# КЗЛ 00322 БР) (GKZ) | ||||
C1 + C2 | 655,802 | 5,35 | 113 | 3,506 |
PRAVOBEREZHNY (License# КЗЛ 00367 БР) (GKZ) | ||||
C1 + C2 | 289,602 | 4,90 | 46 | 1,419 |
TOTAL gold in ore | 945,404 | 5,21 | 159 | 4,925 |
Heap leach tailings | 2,630,990 | 0,98 | 83 | 2,572 |
TOTAL gold |
|
|
242 | 7,497 |
KARA-BELDYR (License# КЗЛ 00384 БЭ) | ||||
JORC | ||||
Indicated | 9,540,000 | 2,63 | 807 | 25,101 |
Inferred | 480,000 | 3,55 | 55 | 1,711 |
Indicated + Inferred | 10,020,000 | 2,68 | 862 | 26,811 |
STAROVERINSKAYA (SOLCOCON) (License# ЧИТ 12355 БР) | ||||
BOGOMOLOVSKOE DEPOSIT (GKZ) | ||||
C1 + C2 | 1,934,186 | 3,65 | 227 | 7,060 |
KOZLOVSKOE DEPOSIT (GKZ) | ||||
C1 + C2 | 1,059,000 | 8,14 | 277 | 8,615 |
TOTAL Staroverinskaya | 2,993,186 | 5,24 | 504 | 15,675 |
ALLUVIAL | ||||
C1 + C2 | 611,000 | 0,78 | 15 | 477 |
TOTAL AURIANT RESERVES&RESOURCES |
||||
Tardan | 945,404 | 5,21 | 159 | 4,925 |
Kara-Beldyr | 10,020,000 | 2,68 | 862 | 26,811 |
Staroverinskaya | 2,993,186 | 5,24 | 504 | 15,675 |
TOTAL ORE | 13,958,590 | 3,40 | 1525 | 47,411 |
Tardan (tailings) | 2,630,990 | 0,98 | 83 | 2,572 |
Staroverinskaya (alluvial gold) | 611,000 | 0,78 | 15 | 477 |
TOTAL |
|
|
1623 | 50,460 |